Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/42489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azis, Musdalifah | - |
dc.contributor.author | Burhanuddin | - |
dc.contributor.author | Rahayu, Heni | - |
dc.date.accessioned | 2022-11-20T00:36:43Z | - |
dc.date.available | 2022-11-20T00:36:43Z | - |
dc.date.issued | 2021-02-08 | - |
dc.identifier.other | 041/UN17.1/LT/2021 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/42489 | - |
dc.publisher | Dekan FEB Universitas Mulawarman | en_US |
dc.subject | Surat Perjanjian Kontrak Penelitian | en_US |
dc.title | Indonesia Islamic Stock Return Performance in The Time of Covid19 Outbreak | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Penelitian 2021_anggota_MUsdalifah.pdf | Surat Perjanjian Kontrak Penelitian | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.