Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/42486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azis, Musdalifah | - |
dc.contributor.author | Burhanuddin | - |
dc.contributor.author | Rahayu, Heni | - |
dc.date.accessioned | 2022-11-19T13:16:12Z | - |
dc.date.available | 2022-11-19T13:16:12Z | - |
dc.date.issued | 2020-05-17 | - |
dc.identifier.other | 040/UN17.1/LT/2020 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/42486 | - |
dc.publisher | FEB UNMUL | en_US |
dc.subject | KONTRAK PENELITIAN | en_US |
dc.title | EMITEN STOCK PRICE OF PANDEMIC COVID19 IN STOCK MARKET PERFORMANCE | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Penelitian 2020_musdalifah.pdf | 5.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.