Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/42451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Enos, Tangke Arung | - |
| dc.date.accessioned | 2022-11-16T03:18:15Z | - |
| dc.date.available | 2022-11-16T03:18:15Z | - |
| dc.date.issued | 2022-11-16 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/42451 | - |
| dc.title | Bukti Korespondensi Determination of Antioxidant and Anti-Melanogenesis Activities of Durio kutejensis [Bombacaceae (Hassk.) Becc] (Indonesian Lai) Fruit Extract. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bukti Corresponding Author-Enos Tangke Arung.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.