Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/42436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamdhani, Hamdhani | - |
| dc.contributor.author | Drew, Eppehimer | - |
| dc.contributor.author | Michael, Bogan | - |
| dc.date.accessioned | 2022-11-15T04:04:10Z | - |
| dc.date.available | 2022-11-15T04:04:10Z | - |
| dc.date.issued | 2021-03-25 | - |
| dc.identifier.issn | 0000-0000 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/42436 | - |
| dc.description | Proceeding article | en_US |
| dc.description.abstract | The seasonal and longitudinal water quality dynamics across different geographic and climatic factors were investigated across six reaches of three effluent-dependent rivers in Arizona. We observed water quality deterioration (e.g. elevated temperature and low dissolved oxygen) in some reaches during the hottest summer months and significantly greater natural remediation of water quality in longer reaches for several factors (temperature, dissolved oxygen and ammonia). Nearly all sites met or exceeded water quality conditions needed to support robust assemblages of native species (except Tres Rios reach during elevated ammonia in summer and fall measurement). However, this study also indicates that conditions based on temperature, oxygen level and ammonia may be stressful for the most sensitive taxa at sites closest to effluent outfalls, especially in summer. Overall, effluent-dependent streams have the capacity to serve as refuges for native biota, and they may become the only aquatic habitat available in many urbanizing arid and semi-arid regions. | en_US |
| dc.description.sponsorship | University of Arizona | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sonoran Institute USA | en_US |
| dc.relation.ispartofseries | Volume 13;Number 26 | - |
| dc.subject | Seasonal and Longitudinal Water Quality Dynamics in Three Effluent-Dependent Rivers in Arizona | en_US |
| dc.title | Seasonal and Longitudinal Water Quality Dynamics in Three Effluent-Dependent Rivers in Arizona | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | J - Fishery and Marine Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full paper proceeding SCRRD 2021 - Hamdhani et al..pdf | Main Article | 671.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.