Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/42247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adi, Wijaya | - |
dc.date.accessioned | 2022-10-24T03:45:08Z | - |
dc.date.available | 2022-10-24T03:45:08Z | - |
dc.date.issued | 2022-10-24 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/42247 | - |
dc.title | Turnitin Have village funds impact growth economy and poverty rate? | en_US |
dc.type | Other | en_US |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Have-Village-Funds-Impact-Growth-Economy-And-Poverty-Rate.pdf | 280.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.