Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/42237Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siti, Khotimah | - |
| dc.date.accessioned | 2022-10-21T08:48:34Z | - |
| dc.date.available | 2022-10-21T08:48:34Z | - |
| dc.date.issued | 2020-11-20 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/42237 | - |
| dc.title | HUBUNGAN ANTARA NILAI CT-PCR, SATURASI OKSIGEN, KADAR LAKTAT, KADAR CRP DAN FERRITIN DENGAN MANIFESTASI KLINIS SEDANG-BERAT PADA PASIEN COVID-19 DI RS ABDUL WAHAB SYAHRANIE | en_US |
| Appears in Collections: | A - Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Laporan Akhir dr. Marwan.pdf | 454.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.