Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/42062Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maulidiyah, Maulidiyah | - |
| dc.contributor.author | Akhmad, Darmawan | - |
| dc.contributor.author | Usman, Usman | - |
| dc.contributor.author | Andi, Musdalifah | - |
| dc.contributor.author | La Ode Agus, Salim | - |
| dc.contributor.author | Muhammad, Nurdin | - |
| dc.date.accessioned | 2022-10-07T07:09:56Z | - |
| dc.date.available | 2022-10-07T07:09:56Z | - |
| dc.date.issued | 2021-01-16 | - |
| dc.identifier.other | https://doi.org/10.33263/BRIAC116.1387813884 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/42062 | - |
| dc.description | Proses Review Artikel Pada BRIAC | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | BRIAC | en_US |
| dc.title | Antioxidant Activity of Secondary Metabolite Compounds from Lichen Teloschistes flavicans | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proses Review Artikel pada BRIAC Journal.pdf | Proses Review Artikel pada BRIAC | 529.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.