Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/41824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maria, Siti | - |
dc.contributor.author | Darma, Dio Caisar | - |
dc.contributor.author | Amalia, Siti | - |
dc.contributor.author | Hakim, Yundi Permadi | - |
dc.contributor.author | Pusriadi, Tommy | - |
dc.date.accessioned | 2022-09-26T15:59:26Z | - |
dc.date.available | 2022-09-26T15:59:26Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.issn | 2277-8616 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/41824 | - |
dc.description.abstract | The study aimed to analyze the influence of economic, social, cultural, technological, and environmental dimensions on the readiness of PT. Jatim Watkoraya (Samarinda Branch) in the face of Industry 4.0. Based on the formulation, objectives, relationships between variables, to the hypothesis proposed, the data is processed using the Partial Lest Square (PLS) model and the SmartPLS 3.0 program. Based on the type of research that is descriptive and verification, the research method used is explanatory survey at PT. Jatim Watkoraya (Samarinda Branch) as many as 36 respondent. The results of the study state that Economic Dimension and Environmental Dimension have a positive and significant effect on Readiness to Face Industry 4.0. Cultural Dimensions and Technology Dimensions have a positive but not significant effect on Readiness to Face Industry Industry 4.0. The Social Dimension has a negative and not significant effect on Readiness to Face Industry 4.0. The industrial revolution cannot only be faced with technological development, without involving economic, social, cultural and environmental dynamics in it. | en_US |
dc.description.sponsorship | Internal | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Scientific and Technology Research, | en_US |
dc.relation.ispartofseries | Vol. 8, No. 9;pp. 2363–2368 | - |
dc.subject | Economic | en_US |
dc.subject | Social | en_US |
dc.subject | Cultural | en_US |
dc.subject | Technological | en_US |
dc.subject | Environmental dimension | en_US |
dc.subject | Industry 4.0 | en_US |
dc.title | Readiness to face industry 4.0 | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Readiness-To-Face-Industry-40.pdf | Artikel | 653.88 kB | Adobe PDF | View/Open |
Output turnitin (plagiarsm).pdf | Plagiarism ratio | 3.05 MB | Adobe PDF | View/Open |
Copyright-Agreement.pdf | Copyright agreement | 355.62 kB | Adobe PDF | View/Open |
Scan of Registration Form (Maria et.,al).pdf | Registration form | 291.03 kB | Adobe PDF | View/Open |
IJSTR_Maria, Darma, Amelia, Hakim & Pusriadi_Indonesia_2019.pdf | Laporan submit & peer review | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.