Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/41820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purwadi, Purwadi | - |
dc.contributor.author | Y., Syaharuddin | - |
dc.contributor.author | Ilmi, Zainal | - |
dc.contributor.author | Sampeliling, Alexander | - |
dc.date.accessioned | 2022-09-26T09:51:42Z | - |
dc.date.available | 2022-09-26T09:51:42Z | - |
dc.date.issued | 2022-09-26 | - |
dc.identifier.citation | Purwadi, P., Y., S., Ilmi, Z., & Sampeliling, A. (2022). Supporting Logistics Management to Anticipate Covid 19 Using the “Retail Direct Order” Concept. Journal of Telecommunications and the Digital Economy, 10(3), 128–148. https://doi.org/10.18080/jtde.v10n3.519 | en_US |
dc.identifier.issn | 2203-1693 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/41820 | - |
dc.description.abstract | The Covid-19 that has hit the world since the end of 2019 has had a considerable impact on the Indonesian economy, especially on business people. This paper considers how businesses in Indonesia could benefit from implementing a Retail Direct Order (RDO) process to respond to social changes, particularly restrictions on movement, brought about by the pandemic. The paper first reviews the literature on supply chain management and logistics and the effects on them due to greater digitization of businesses, operational automation and globalization. It then proposes how RDO can assist businesses in Indonesia – especially department stores, supermarkets, convenience stores, and non-store retailers – to adapt to the new business environment. One benefit of properly managed RDO is to reduce panic buying by supporting a more dependable supply of goods. | en_US |
dc.description.sponsorship | FEB - Unmul | en_US |
dc.language.iso | en | en_US |
dc.publisher | Telecommunications Association Inc. | en_US |
dc.relation.ispartofseries | Vol. 10, No. 3;pp. 128–148 | - |
dc.subject | Retail direct order | en_US |
dc.subject | Supply chain management | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Digitization | en_US |
dc.subject | Indonesia | en_US |
dc.title | Supporting Logistics Management to Anticipate Covid-19 Using the “Retail Direct Order” Concept | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
519-Purwadi-Article-v10n3pp128-148.pdf | Paper | 611.79 kB | Adobe PDF | View/Open |
Proses submit, review & indeks (JTED).pdf | Bukti submit & index | 1.43 MB | Adobe PDF | View/Open |
Keputusan Editorial (JTDE).pdf | Peer review | 299.92 kB | Adobe PDF | View/Open |
Plagiarsm ratio.pdf | Plagiarism ratio | 5.14 MB | Adobe PDF | View/Open |
519-Purwadi-H-G-Doc1-(2nd+corrections)-SEPT 2022-copyedits NEW.pdf | Korespondensi | 1.41 MB | Adobe PDF | View/Open |
2022-11-23-JTDE-519-Purwadi-Letter of Acknowledgement.pdf | LoA | 122.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.