Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/41745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasetya, Fajar | - |
| dc.date.accessioned | 2022-09-21T08:50:36Z | - |
| dc.date.available | 2022-09-21T08:50:36Z | - |
| dc.date.issued | 2022-09-21 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/41745 | - |
| dc.title | Bukti Korespondensi Jurnal Identification of Dominant Marker Compounds of Black Betel Leaf Extract and Quantification Based on Differences in Planting Locations | en_US |
| Appears in Collections: | Letters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bukti Korespondensi Jurnal Identification of Dominant Marker Compounds of Black Betel Leaf Extract.pdf | Email korespondensi Jurnal Identification of Dominant Marker Compounds of Black Betel Leaf Extract and Quantification Based on Differences in Planting Locations | 152.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.