Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/41526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PRIYAGUS, PRIYAGUS | - |
| dc.date.accessioned | 2022-09-06T08:29:47Z | - |
| dc.date.available | 2022-09-06T08:29:47Z | - |
| dc.date.issued | 2018-06-30 | - |
| dc.identifier.issn | 2715-3797 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/41526 | - |
| dc.description.abstract | This study aimed to analyze and determine the influence of direct and indirect effects of the Mining Sector Economic Growth and Education Level of Unemployment and Poverty in Malinau District. The models in this study using Path Analysis (Path Analysis) to answer the research problems. The data used is secondary data in the period 2004 to 2013.The study found that: economic growth in the mining sector directly significant negative effect on unemployment, education level directly positive effect was significant on unemployment in the county.Economic Growth in the mining sector, the level of education and unemployment directly and no significant negative effect on Poverty in Malinau | en_US |
| dc.description.sponsorship | FEB-UNMUL | en_US |
| dc.publisher | FEB-UNMUL | en_US |
| dc.relation.ispartofseries | 3;2 | - |
| dc.subject | Mining Sector Economic Growth, Education and Unemployment Rate and Poverty | en_US |
| dc.title | Pengaruh tingkat pendidikan dan pertumbuhan ekonomi sektor pertambangan terhadap pengangguran serta kemiskinan di kabupaten malinau | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Economics and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pengaruh tingkat pendidikan dan pertumbuhan ekonomi sektor pertambangan-SAMSURI.pdf | JURNAL-JIEM-S2 | 328.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.