Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/41217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamdi Mayulu | - |
| dc.date.accessioned | 2022-08-24T05:15:07Z | - |
| dc.date.available | 2022-08-24T05:15:07Z | - |
| dc.date.issued | 2022-06-07 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/41217 | - |
| dc.title | Review Internasional Metabolomic Assay, Computational Screening, and Pharmacological Evaluation of Caulerpa racemosa as an Anti-obesity With Anti-aging by Altering Lipid Profile and Peroxisome Proliferator-Activated Receptor-γ Coactivator 1-α Levels | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fnut-09-939073.pdf | 9.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.