Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/40423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.contributor.author | Mulyadi | - |
dc.contributor.author | Ruhiyat, Daddy | - |
dc.contributor.author | Aipassa, Marlon I | - |
dc.contributor.author | Hardwinanto, Sigit | - |
dc.date.accessioned | 2022-08-20T13:07:00Z | - |
dc.date.available | 2022-08-20T13:07:00Z | - |
dc.date.issued | 2022-04-18 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/40423 | - |
dc.title | The growth of Paraserianthes falcatariaat threedifferent plant ages and soil thickness classes on reclamation sitesof post-coal miningareasin East Kalimantan, Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mulyadi Et al.pdf | 765.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.