Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/39997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Supriatno, Salam | - |
dc.date.accessioned | 2022-08-18T14:36:40Z | - |
dc.date.available | 2022-08-18T14:36:40Z | - |
dc.date.issued | 2022-06-30 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/39997 | - |
dc.description.abstract | Biopharmaceutical plants (drugs) in East Kalimantan Province have tremendous potential for the Farmers' Economy in particular and the Economy of Society in general. Farmers have not felt this potential because it faces existing obstacles. In this study, the Pharmaceutical Business Laboratory, Faculty of Pharmacy, Mulawarman University, will be analyzed for its role in finding solutions to existing obstacles. Research results are expected to be helpful in terms of the resource-advantage theory and in terms of Implications that can be done by Stakeholders, which aim that the potential of Biopharmaceutical Crops can bring the welfare of Farmers and Communities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Tropical Pharmacy and Chemistry | en_US |
dc.subject | Biopharmaceutical Plants, Potential, Constraints, the resource-advantage theory | en_US |
dc.title | Potential and Constraints of Biopharmaceutical Plants in East Kalimantan Province | en_US |
Appears in Collections: | A - Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Junaidin-Salam_JTPC_2022.pdf | 280.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.