Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/39977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Supriatno, Salam | - |
dc.date.accessioned | 2022-08-18T13:53:25Z | - |
dc.date.available | 2022-08-18T13:53:25Z | - |
dc.date.issued | 2019-08-26 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/39977 | - |
dc.description.abstract | The endophytic fungus, Clonostachys rosea B5-2 was isolated from mangrove plants and subjected to the one strain many compounds (OSMAC) methodology. By this approach, it was found that modification of the culture media enhanced the production of secondary metabolites by C. rosea B5-2. The apple juice supplemented solid rice media led to significant changes in the secondary metabolism of the fungus, C. rosea B5-2, and induced the production of four new compounds, (-)-dihydrovertinolide (2), and clonostach acids A (3), B (4), and C (5) together with the known compound, (-)-vertinolide (1). The new compound (-)-dihydrovertinolide (2) exhibited phytotoxicity against lettuce seedlings at a concentration of 50 mg/L . | en_US |
dc.language.iso | en | en_US |
dc.publisher | NATURAL PRODUCT RESEARCH | en_US |
dc.subject | Endophyte; Clonostachys rosea; OSMAC; (-)-Vertinolide; phytotoxicity | en_US |
dc.title | New metabolites produced by endophyte Clonostachys rosea B5 − 2 | en_US |
Appears in Collections: | A - Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Supratman_Salam-NPR_2019 (Endofit).pdf | 902.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.