Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/39962Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naheria, Naheria | - |
| dc.date.accessioned | 2022-08-18T09:47:16Z | - |
| dc.date.available | 2022-08-18T09:47:16Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/39962 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BPEJ: BORNEO PHYSICAL EDUCATION JOURNAL | en_US |
| dc.relation.ispartofseries | 3;01 | - |
| dc.title | ANALISIS KETERAMPILAN SERVIS PENDEK DAN SERVIS PANJANG BULUTANGKIS PADA ATLET PB. HOOLYWOOD SAMARINDA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Teacher Training and Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Artikel.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.