Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/39882| Title: | Fermentasi Dedak Padi (Oryza sativa L) Dan Tepung Kulit Pisang Kepok (Musa paradisiaca) Dengan EM4 Terhadap Pertumbuhan Populasi Moina sp |
| Issue Date: | 26-Apr-2022 |
| Publisher: | Jurnal Akuawarman |
| Citation: | 0 |
| Abstract: | The purpose of this study was to determine the success of fermenting rice bran (Oryza sativa L) and kepok banana peel flour (Musa paradisiaca) with EM4 on population growth of Moina sp. The method used in this research is experimental feed manufacture with non-fermenting method and fermenting using EM4 on rice bran (Oryza sativa L) and kepok banana peel flour (Musa paradisiaca) on population growth of Moina sp. This study used a completely randomized design (CRD) with 4 treatments and 3 replications. The results showed that the peak of the population occurred on day 8 in each treatment. Treatment of fermented rice bran (Oryza sativa L) using EM4 gave a significant effect on population growth of Moina sp. Use of fermented rice bran as feed for population growth of Moina sp. has good quality as feed |
| Description: | The purpose of this study was to determine the success of fermenting rice bran (Oryza sativa L) and kepok banana peel flour (Musa paradisiaca) with EM4 on population growth of Moina sp. The method used in this research is experimental feed manufacture with non-fermenting method and fermenting using EM4 on rice bran (Oryza sativa L) and kepok banana peel flour (Musa paradisiaca) on population growth of Moina sp. This study used a completely randomized design (CRD) with 4 treatments and 3 replications. The results showed that the peak of the population occurred on day 8 in each treatment. Treatment of fermented rice bran (Oryza sativa L) using EM4 gave a significant effect on population growth of Moina sp. Use of fermented rice bran as feed for population growth of Moina sp. has good quality as feed |
| URI: | http://repository.unmul.ac.id/handle/123456789/39882 |
| Appears in Collections: | A - Fishery and Marine Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3. 26-34. Chrisdian Sitinjak, Komsanah Sukarti, Andi Nikhlani. Fermentasi Dedak Padi (Oryza sativa L) Dan Tepung Kulit Pisang Kepok (Musa paradisiaca) Dengan EM4 Terhadap Pertumbuhan Populasi Moina sp.pdf | main artikel | 357.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.