Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/39191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratnasari, Sri Langgeng | - |
dc.contributor.author | Nasrul, Herni Widiyah | - |
dc.contributor.author | Rahmawati, Rahmawati | - |
dc.contributor.author | Sutjahjo, Gandhi | - |
dc.contributor.author | Ramadania, Ramadania | - |
dc.contributor.author | Kurniawan A., Erwin | - |
dc.contributor.author | Darma, Dio Caisar | - |
dc.date.accessioned | 2022-08-07T14:29:00Z | - |
dc.date.available | 2022-08-07T14:29:00Z | - |
dc.date.issued | 2022-06-30 | - |
dc.identifier.issn | 2477-3808 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/39191 | - |
dc.description.abstract | It is difficult to demand employee productivity significantly when Covid-19 limits social interaction. Continuous extra attention is needed so that employee performance gets optimal evidence. By focusing on leadership styles, organizational commitment, andjob satisfaction, this study attempts to select how these three factors transmit the performance of 'Resort X's employees in the Anambas (Province of Riau Islands, Indonesia). The sample involves the entire population to be asked for information related to relevant questions about these variables through census techniques. After the questionnaires were distributed and collected, data validation was applied using multiple linear regression methods and IBM SPSS. Effects simultaneously and partially describe that leadership style, organizational commitment, and job satisfaction play a significant role in employee performance. Despite the disruption caused by the global pandemic, it did not change employees' productivity in promoting and attracting tourist visits. Tourist destinations need to adapt and strive for recovery through optimal resources. | en_US |
dc.description.sponsorship | Sekolah Tinggi Pariwisata Bandung | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jurnal Kepariwisataan: Destinasi, Hospitalitas dan Perjalanan | en_US |
dc.relation.ispartofseries | Vol. 6, No. 1;pp. 31-43 | - |
dc.subject | HRM | en_US |
dc.subject | Employee performance | en_US |
dc.subject | Census | en_US |
dc.subject | Anambas | en_US |
dc.subject | Tourist visits | en_US |
dc.subject | Covid-19 | en_US |
dc.title | How Does Employee Performance Increase Tourist Visits? Empirical Confirmation in the Covid-19 Moment | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | Paper | 386.95 kB | Adobe PDF | View/Open |
420+JK.pdf | Plagiarsm ratio | 3.83 MB | Adobe PDF | View/Open |
Template_JK (KORESPONDENSI).pdf | Laporan Korespondensi | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.