Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/38861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Herman | - |
| dc.date.accessioned | 2022-07-21T00:59:58Z | - |
| dc.date.available | 2022-07-21T00:59:58Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/38861 | - |
| dc.title | Dipeptidyl peptidase IV inhibition of phytocompounds from Artocarpus champeden (Lour.) Stokes: In silico molecular docking study and ADME‑Tox prediction approach | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dipeptidyl peptidase IV inhibition of phytocompounds from Artocarpus champeden (Lour.) Stokes_ In silico molecular docking study and ADME‑Tox prediction approach.pdf | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.