Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/38451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M, Yunus | - |
| dc.date.accessioned | 2022-07-01T05:57:09Z | - |
| dc.date.available | 2022-07-01T05:57:09Z | - |
| dc.date.issued | 2022-07-01 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/38451 | - |
| dc.title | Turnitin: Pengaruh Pembelajaran Discovery Learning Berbantuan Media Simulasi PhET terhadap Hasil Belajar Siswa Kelas XI MIPA SMA Negeri 13 Samarinda | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pengaruh Pembelajaran Discovery Learning Berbantuan Media Simulasi PhET terhadap Hasil Belajar Siswa Kelas XI MIPA SMA Negeri 13 Samarinda.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.