Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/38430| Title: | the Treynor-Mazuy Conditional Model: Overview of Market Timing and Stock Selection on Equity Mutual Funds Performance |
| Authors: | azis, Musdalifah |
| Issue Date: | 30-Jun-2022 |
| Publisher: | University of National and World Economy |
| URI: | http://repository.unmul.ac.id/handle/123456789/38430 |
| ISSN: | 2367-9409 |
| Appears in Collections: | Turnitin Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Turnitin .pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.