Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/38401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sila, Surya | - |
dc.date.accessioned | 2022-06-30T03:50:17Z | - |
dc.date.available | 2022-06-30T03:50:17Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 1412-033X | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/38401 | - |
dc.language.iso | other | en_US |
dc.publisher | Society for Indonesian Biodiversity | en_US |
dc.title | Nematode diversity indices application to determine the soil health status of Lembo agroecosystem in West Kutai, East Kalimantan Province, Indonesia. | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Agriculture |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.