Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/38335Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sila, Surya | - |
| dc.date.accessioned | 2022-06-23T08:58:07Z | - |
| dc.date.available | 2022-06-23T08:58:07Z | - |
| dc.date.issued | 2017-10 | - |
| dc.identifier.issn | 1412-6885 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/38335 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Pertanian Universitas 17 Agustus 1945 | en_US |
| dc.title | ( Peer Review ) Inventarisasi Cendawan Mikro Serta Potensinya Sebagai Biofertilizer dan Agensia Pengendalian Hayati Pada Lahan Reklamasi Tambang Batu Bara Di Samarinda | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inventarisasi Cendawan Mikro Serta Potensinya.pdf | 142.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.