Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/3832| Title: | Turnitin:Dietary Terminalia catappa leaves reduced growth performance but increased hematological profiles and survival rate of Pangasianodon hypophthalmus |
| Authors: | Nugroho, Rudy Agung |
| Keywords: | peer review |
| Issue Date: | 3-Mar-2020 |
| URI: | http://repository.unmul.ac.id/handle/123456789/3832 |
| Appears in Collections: | Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DIETAR~1.PDF | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.