Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/38232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hartati, Wahjuni | - |
| dc.date.accessioned | 2022-06-17T04:03:11Z | - |
| dc.date.available | 2022-06-17T04:03:11Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/38232 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Fakultas Kehutanan Universitas Mulawarman | en_US |
| dc.title | Turnitin Perbaikan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Potential Nutrient Leaves of Enterolobium cyclocarpum (Turnitin).pdf | 1.01 MB | Adobe PDF | View/Open | |
| Breaking dormancy of seeds (Turnitin).pdf | 989.19 kB | Adobe PDF | View/Open | |
| Post Mining Evaluation of Forest Land Rehabilitation (Turnitin).pdf | 3.99 MB | Adobe PDF | View/Open | |
| Biochar Application on Spodosols Soils (Turnitin).pdf | 1.74 MB | Adobe PDF | View/Open | |
| Spodosols of East Kalimantan; Land Cover (Turnitin).pdf | 2 MB | Adobe PDF | View/Open | |
| Study on Land Rehabilitation at Mined Lands (Turnitin).pdf | 10.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.