Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/37882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subagiyo, Lambang | - |
dc.contributor.author | Nuryadin, Atin | - |
dc.contributor.author | F. Sulaeman, Nurul | - |
dc.contributor.author | Widyastuti, Rina | - |
dc.date.accessioned | 2022-05-17T03:24:45Z | - |
dc.date.available | 2022-05-17T03:24:45Z | - |
dc.date.issued | 2022-02-12 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/37882 | - |
dc.title | Water Quality Status of Kalimantan Water Bodies Based on The Pollution Index | en_US |
dc.type | Other | en_US |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1) WATER QUALITY STATUS OF KALIMANTAN WATER BODIES BASED ON THE POLLUTION INDEX (Turnitin)_compressed.pdf | 464.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.