Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/37879Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nurlaili, Nurlaili | - |
| dc.contributor.author | Ijai, Ijai | - |
| dc.contributor.author | Subagiyo, Lambang | - |
| dc.date.accessioned | 2022-05-15T02:09:38Z | - |
| dc.date.available | 2022-05-15T02:09:38Z | - |
| dc.date.issued | 2021-04-01 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/37879 | - |
| dc.subject | turnitin | en_US |
| dc.subject | 3D Pop-Up | en_US |
| dc.title | Turnitin The Effectiveness of Using Learning Media 3D Pop-Up Chemistry Assisted by Project Based Learning (PjBL) Learning Model Against Student Learning Outcomes on the Subject of Colloid Systems | en_US |
| Appears in Collections: | A - Teacher Training and Education | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.