Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/37733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panggabean, Aman sentosa | - |
| dc.date.accessioned | 2022-04-22T09:33:13Z | - |
| dc.date.available | 2022-04-22T09:33:13Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/37733 | - |
| dc.title | Turnitin : Validasi Metode Penentuan Benzena, Toluena dan Xilena pada Sampel Udara dan Tanah Menggunakan Kromatografi Gas | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AmanSP_et_al._Alchemy_15_1__2019.pdf.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.