Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/37648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arung, Enos Tangke | - |
| dc.date.accessioned | 2022-04-21T12:13:24Z | - |
| dc.date.available | 2022-04-21T12:13:24Z | - |
| dc.date.issued | 2022-04-21 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/37648 | - |
| dc.title | Peer-Review Prof Aman-Determination of Antioxidant and Anti-Melanogenesis Activities of Durio kutejensis [Bombacaceae (Hassk.) Becc] (Indonesian Lai) Fruit Extract | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | J - Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final_Review dari Prof. Aman 3.pdf | 51.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.