Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/37577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-04-18T02:30:21Z | - |
| dc.date.available | 2022-04-18T02:30:21Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/37577 | - |
| dc.title | 2021 Synthesis and characterization of Fe3O4-Activated Carbon and it's application to adsorb methylene blue | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021_IOP_Conf._Ser.__Earth_Environ. devika.pdf | 847.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.