Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/37165| Title: | Risk Assessment of Total Mercury (T-Hg) in Commercial Seafood Marketed in Bangkok, Thailand |
| Authors: | Ritonga, irwan ramadhan Bureekul, Sujaree Sompongchaiyakul, Penjai |
| Keywords: | Flesh Gill Viscera PTDI MSDC |
| Issue Date: | 29-Mar-2022 |
| Publisher: | Environmental Research Institute, Chulalongkorn University |
| Citation: | Ramadhan Ritonga, I. ., Bureekul, S. ., & Sompongchaiyakul, P. . (2022). Risk Assessment of Total Mercury (T-Hg) in Commercial Seafood Marketed in Bangkok, Thailand. Applied Environmental Research, 44(1). https://doi.org/10.35762/AER.2021.44.1.10 |
| Series/Report no.: | 44(1) (2022);126-139 |
| Abstract: | Seafood is recognized as the high protein source of human consumption. However, it is hampered by mercury contamination. The objectives of this study are to determine total mercury (T-Hg) levels in edible portions of commercial seafood available in Bangkok’s supermarkets, and to evaluate the potential risks from mercury through seafood consumption. Total 32 species, including 22 fish, 4 cephalopod and 6 shellfish, were purchased from super-markets. Fish samples were dissected in 3 parts comprised of flesh, gill and viscera. While, cephalopod and shellfish were separated for edible tissues. The samples were digested in hot acid and were determined using cold-vapor atomic absorption spectrometry technique. The results revealed that T-Hg contained in the fish flesh > cephalopod > shellfish. In addition, T-Hg was accumulated in flesh > viscera > gill. Statistical analysis suggested that T-Hg accumulated in flesh was related positively with species, feeding habit, and habitat (p < 0.05). For risk analysis, estimated daily intake (EDI) of flesh ranged from 0.01 to 0.42 μg kg-1 bodyweight d-1, the lowest and highest EDI values were in salmon and yellowfin tuna, res-pectively. Yellowfin tuna, narrow-barred Spanish mackerel, fourfinger threadfin, and silver sillago were the 4 species that having the EDI values of T-Hg higher than the FAO/WHO recommended provisional tolerable daily intake (PTDI) of 0.23 μg kg-1 bodyweight d-1. Thus, the frequent consumption of these seafood are not recommended. In addition, the daily consumption of seafood should not exceed the maximum safe daily intake (MSDC). The MSDC of seafood in this study ranged from 15.5 (yellowfin tuna) to 474 (salmon) g d-1. |
| URI: | http://repository.unmul.ac.id/handle/123456789/37165 |
| ISSN: | 2287-075X |
| Appears in Collections: | A - Fishery and Marine Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Risk Assessment of Total Mercury (T-Hg) in Commercial Seafood Marketed in Bangkok, Thailand.pdf | Risk Assessment of Total Mercury (T-Hg) in Commercial Seafood Marketed in Bangkok, Thailand | 453.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.