Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/3707
Title: | ORANGUTAN NEST CHARACTERISTICS AND POPULATION DISTRIBUTION ACROSS ANTHROPOGENIC LANDSCAPES IN EAST KALIMANTAN: CONSEQUENCES FOR CONSERVATION |
Authors: | Rayadin, Yaya Spehar, Stephanie N. |
Keywords: | Orangutan, Nest Characteristics, Population Distribution, Antropogenic Landscapes |
Issue Date: | Aug-2014 |
Publisher: | International Primatological Society XXV Congress Vietnam 2014 |
Citation: | Rayadin, Y., & Spehar, N. S. (2014). ORANGUTAN NEST CHARACTERISTICS AND POPULATION DISTRIBUTION ACROSS ANTHROPOGENIC LANDSCAPES IN EAST KALIMANTAN: CONSEQUENCES FOR CONSERVATION. International Primatological Society XXV Congress Vietnam 2014 |
Abstract: | ORANGUTAN NEST CHARACTERISTICS AND POPULATION DISTRIBUTION ACROSS ANTHROPOGENIC LANDSCAPES IN EAST KALIMANTAN: CONSEQUENCES FOR CONSERVATION |
URI: | https://fahutan.unmul.ac.id/dosen/yaya_rayadin/prosiding/read/Orangutan-nest-char- http://repository.unmul.ac.id/handle/123456789/3707 |
Appears in Collections: | Faculty of Forestry Book's |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14. Orangutan Nets Characteristics and Population.pdf | ORANGUTAN NEST CHARACTERISTICS AND POPULATION DISTRIBUTION ACROSS ANTHROPOGENIC LANDSCAPES IN EAST KALIMANTAN: CONSEQUENCES FOR CONSERVATION | 17.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.