Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/36836| Title: | Pengaruh Konsumsi Pisang Ambon (Musa paradisiaca) terhadap Penurunan Tekanan Darah Penderita Hipertensi Puskesmas Bontang Selatan |
| Authors: | Rizky Ramadhan, Muhammad Rahmah Retnaningrum, Yuliana Riastiti, Yudanti Yadi Irawiraman, Hadi |
| Keywords: | Hypertension, Ambon banana |
| Issue Date: | 24-Apr-2021 |
| Publisher: | J.Sains Kes. 2021. Vol 3. No 2 |
| Abstract: | Hypertension is an increase in blood pressure caused by increased cardiac bulk and peripheral resistance of blood vessels. Hypertension can be treated with medications and consumption of fruits and vegetables, especially potassium-containing fruits such as ambon bananas. This study aims to find out the influence of banana consumption in helping blood pressure reduction therapy in hypertension patients in the working area of Puskesmas Bontang Selatan. The method used is quasy experimental with non-equivalent control group design. Samples in this study as many as 15 hypertension patients who met the inclusion criteria. Data analysis using Paired T-Test, Wilcoxon Signed Ranks Test, Mann-Whitney and Kruskal-Wallis. Univariate analysis results showed the average blood pressure of the control group before treatment was 152/92 mmHg and after treatment 149.33/92 mmHg compared to the average blood pressure of the treatment group before treatment of 152/88.67 mmHg and after treatment of 137.33/84 mmHg. The results of bivariate analysis showed that there was no influence of variable control group on systolic or diastolic blood pressure of hypertension patients in South Bontang Health Center and there was a variable influence of treatment group on systolic or diastolic blood pressure of hypertension patients at the South Bontang Health Center |
| URI: | http://repository.unmul.ac.id/handle/123456789/36836 |
| ISSN: | p-ISSN: 2303-0267, e-ISSN: 2407-6082 |
| Appears in Collections: | A - Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pengaruh Konsumsi Pisang Ambon (Musa paradisiaca) terhadap Penurunan tekanan darah.pdf | 146.52 kB | Adobe PDF | View/Open | |
| Pengaruh Konsumsi Pisang Ambon (Musa paradisiaca) terhadap Penurunan tekanan darah.pdf | 146.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.