Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/36361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hindryawati, Noor | - |
| dc.date.accessioned | 2022-03-24T11:34:48Z | - |
| dc.date.available | 2022-03-24T11:34:48Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/36361 | - |
| dc.description.abstract | Spent Bleaching Earth (SBE) that has been impregnated with WO3 can degrade methylene blue through sonocatalytic. The stages of this research are SBE preparation, activation, WO3-SBE modification through wet impregnation process and sonocatalytic test. WO3-SBE is characterized using SEM and XRD. In the SEM results, there are cavities in the surface morphology of SBE after activation and after impregnation, the cavities are covered. WO3-SBE XRD diffraction pattern shows the presence of WO3 at an angle of 2θ = 28.855°; 34,813°. The percentage of degradation of methylene blue was 99.12%, using 0.15 grams catalyst, 100 ppm concentration and 15 minutes contact time. | en_US |
| dc.subject | Prosiding Seminar Internasional Terindeks | en_US |
| dc.title | 2020 IOP Conf. Ser. Mater. Sci. Eng Ultrasound Assisted the Degradation of Methylene Blue Using WO3-Deoiled Spent Bleaching Earth as a catalyst | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020 IOP Conf. Ser. Mater. Sci. Eng.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.