Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/35805
Title: | HUBUNGAN KANDUNGAN TOTAL SULPHUR TERHADAP GROSS CALORIFIC VALUE PADA BATUBARA PT. CARSURIN SAMARINDA |
Authors: | Muhammad Agung N, Nur Nugroho, Windhu Hasan, Harjuni |
Issue Date: | 1-Jun-2019 |
Publisher: | Jurnal Teknologi Mineral FT UNMUL |
URI: | http://repository.unmul.ac.id/handle/123456789/35805 |
Appears in Collections: | A - Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2422-6353-1-PB.pdf | 792.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.