Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/35803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhadha Harta Nadi, Joko | - |
dc.contributor.author | Hasan, Harjuni | - |
dc.contributor.author | Dina Devy, Shalaho | - |
dc.date.accessioned | 2022-03-22T23:24:30Z | - |
dc.date.available | 2022-03-22T23:24:30Z | - |
dc.date.issued | 2019-12-01 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/35803 | - |
dc.publisher | Jurnal Teknologi Mineral FT UNMUL | en_US |
dc.title | ESTIMASI SEDIMEN TOTAL DENGAN METODE SEDIMENT DELIVERY RATIO (SDR) PADA ROM AREA DI PT. BHARINTO EKATAMA, KUTAI BARAT, KALIMANTAN TIMUR | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2956-7799-1-PB.pdf | 413.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.