Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/35600Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sumoharjo | - |
| dc.date.accessioned | 2022-03-22T05:25:21Z | - |
| dc.date.available | 2022-03-22T05:25:21Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/35600 | - |
| dc.title | Pengembangan Bahan Ajar | en_US |
| Appears in Collections: | J - Fishery and Marine Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2. Lembar Kerja Analisis Indeks Pencemaran, Storet, Beban Pencemaran.pdf | 2.4 MB | Adobe PDF | View/Open | |
| 4. Prosedur menghitung NH3 dari TAN.pdf | 58.1 kB | Adobe PDF | View/Open | |
| 7. Prosedur Penentuan Jumlah Karbohidrat dalam Sistem Bioflok.pdf | 416.67 kB | Adobe PDF | View/Open | |
| 10. Kompatibilitas dan Daya Dukung Kawasan Tambak.pdf | 66.25 kB | Adobe PDF | View/Open | |
| 14. Analisis Kompatibilitas Kawasan Akuakultur.pdf | 89.61 kB | Adobe PDF | View/Open | |
| 16. Worksheet ANALISIS PROBIT (Sumoharjo).pdf | 1.77 MB | Adobe PDF | View/Open | |
| 21. Lembar Kerja Analisis Water Quality Index.pdf | 444.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.