Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/35598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Syahreza Pahlevi, Rinto | - |
| dc.contributor.author | Hasan, Harjuni | - |
| dc.contributor.author | Dina Devy, Shalaho | - |
| dc.date.accessioned | 2022-03-22T05:20:13Z | - |
| dc.date.available | 2022-03-22T05:20:13Z | - |
| dc.date.issued | 2018-06-17 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/35598 | - |
| dc.publisher | Jurnal Teknologi Mineral FT UNMUL | en_US |
| dc.title | STUDI TINGKAT ERODIBILITAS TANAH PADA PIT 3000 BLOK 3, PT. BHARINTO EKATAMA KABUPATEN KUTAI BARAT, PROVINSI KALIMANTAN TIMUR | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1386-3541-1-PB.pdf | 582.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.