Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/35331
Title: | The Essence of Fuel and Energy Consumptions to Stimulate MSMEs Industries and Exports: An Empirical Story for Indonesia |
Authors: | Wijaya, Adi Awaluddin, Muhammad Kurniawan A., Erwin |
Keywords: | Coal Oil Electricity MSMEs Exports of goods and services GDP Path analysis |
Issue Date: | 20-Mar-2022 |
Publisher: | EconJournals |
Citation: | Wijaya, A., Awaluddin, M., & Kurniawan, A. E. (2022). The Essence of Fuel and Energy Consumptions to Stimulate MSMEs Industries and Exports: An Empirical Story for Indonesia. International Journal of Energy Economics and Policy, 12(2), 386–393. https://doi.org/10.32479/ijeep.12645 |
Series/Report no.: | 12(2);386–393 |
Abstract: | Economics and the environment are issues that never end for debate. As long as the two are not sustainable, they will continue to be highlighted in macroeconomic principles. In addition, economic growth (GDP) is not the only principal topic that is the focus of attention from academics, practitioners, and the government. The objectivity of this research is to dissect the relationship between coal consumptions, electricity consumptions, and oil consumptions on MSMEs and contributors of exports of goods and services in Indonesia. Path analysis supports the test instrument. We implement secondary data to cover seven periods (2014-2020). Regarding the research flow, there are three problem formulation packages that must be investigated, including two direct paths and mediation pathways. The identification results report several important inventions. Coal consumptions and oil consumptions have triggered a positive increase in MSMEs and contributors to exports of goods and services. From another scope, electricity consumption as empirical evidence that affects the contribution of exports of goods and services through MSMEs. The findings of this study provide valuable insights into the sustainability of the MSME industry, creating added value for Indonesian exports, without ignoring regulations related to fuel and energy. |
Description: | Jurnal Internasional Bereputasi (Scopus, Q2 - SJR 0.45) |
URI: | http://repository.unmul.ac.id/handle/123456789/35331 |
ISSN: | 2146-4553 |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
43_IJEEP_12645_wijaya_okey.pdf | Artikel | 525.08 kB | Adobe PDF | View/Open |
Turnitin report (uji plagiat).pdf | Turnitin | 2.98 MB | Adobe PDF | View/Open |
IJEEP acceptance letter 12645.pdf | LoA | 132.7 kB | Adobe PDF | View/Open |
Bukti submit & indeks.pdf | Kronologi SUBMISSION | 833.84 kB | Adobe PDF | View/Open |
IJEEP 12645 wijaya okey (corrections in 3-3-2022) new .pdf | KORESPONDENSI | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.