Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/3458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asikin, Andi Noor | |
| dc.date.accessioned | 2019-12-27T13:21:48Z | |
| dc.date.available | 2019-12-27T13:21:48Z | |
| dc.date.issued | 2016-04 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/3458 | |
| dc.title | PENGARUH FREKUENSI PEREBUSAN TERHADAP KARAKTERISTIK TEPUNG TULANG IKAN BELIDA (Chitala sp.) | en_US |
| Appears in Collections: | J - Fishery and Marine Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PENGARUH FREKUENSI PEREBUSAN TERHADAP KARAKTERISTIK TEPUNG TULANG IKAN BELIDA (Chitala sp.).pdf | 450.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.