Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/3421| Title: | Turnitin In vitro and In vivo Anti-inflammatory Activities of Coptosapelta flavescens Korth Root’s Methanol Extract |
| Authors: | Kosala, Khemasili Widodo, Moch Aris Santoso, Sanarto Karyono, Setyawati |
| Keywords: | anti-inflammatory, carrageenan, Coptosapelta flavescens Korth, membrane stability. |
| Issue Date: | Sep-2018 |
| Publisher: | MediPoeia, Journal of Applied Pharmaceutical Science 8 (09); 2018: 042-048 |
| Citation: | Kosala K, Widodo MA, Santoso S, Karyono S. In vitro and In vivo Anti-inflammatory Activities of Coptosapelta flavescens Korth Root’s Methanol Extract. J App Pharm Sci, 2018; 8(09): 042-048. |
| Abstract: | Coptosapelta flavescens Korth is a liana plant of the Rubiaceae family known in East Kalimantan as Akar Tambolekar or Akar Merung. Its anti-inflammatory activity has not been scientifically proven in vitro or in vivo. The current study aimed to prove the anti-inflammatory activity of C. flavescens root (CFR) methanol extract in vitro and in vivo. The anti-inflammatory activity of CFR methanol extract was evaluated in vitro by examining its ability to stabilize the membrane of hypotonicity-induced red blood cells (RBC), and in vivo study showed the effect on carrageenaninduced inflammation on the left leg of Wistar rats following its oral administration at 1 hour before, during, and after carrageenan induction. Result of in vitro study revealed that the EC50 of CFR methanol extract was 1.905 ± 0.119 mg/ml, lower than that of indomethacin (10.288 ± 0.212 mg/ml). In vivo study showed that CFR methanol extract at doses of 600 and 1200 mg/kg administered 1 hour before and during carrageenan induction exhibited antiinflammatory activity, but only the CFR methanol extract showed anti-inflammatory activity at a dose of 1200 mg/ kg when administered 1 hour after carrageenan induction. CFR methanol extract exhibited anti-inflammatory activity both in vitro and in vivo. |
| URI: | http://repository.unmul.ac.id/handle/123456789/3421 |
| ISSN: | 2231-3354 |
| Appears in Collections: | Yunita Rahma |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Turnitin In vitro and in vivo anti-inflammatory activities of Coptosapelta flavescens Korth root’s methanol extract.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.