Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/3315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hatta, Heliza Rahmania | - |
| dc.contributor.author | Andriani, Iis | - |
| dc.contributor.author | Khairina, Dyna Marisa | - |
| dc.contributor.author | Maharani, Septya | - |
| dc.date.accessioned | 2019-12-18T04:24:02Z | - |
| dc.date.available | 2019-12-18T04:24:02Z | - |
| dc.date.issued | 2019-04-13 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/3315 | - |
| dc.relation.ispartofseries | EC00201939152; | - |
| dc.title | Seleksi Calon Penerimaan Siswa Baru Dengan Metode Simple Additive Weighting (Studi Kasus: SMPIT Cordova Samarinda) | en_US |
| Appears in Collections: | Hak Cipta | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sertifikat_EC00201939152 (Karya Ilmiah, Seleksi Calon Penerimaan Siswa Baru Dengan Metode SAW)_Done.pdf | 871.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.