Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/32851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prafanto, Anton | - |
| dc.date.accessioned | 2022-03-16T16:15:19Z | - |
| dc.date.available | 2022-03-16T16:15:19Z | - |
| dc.date.issued | 2021-10-25 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/32851 | - |
| dc.publisher | Google Cloud | en_US |
| dc.title | Pelatihan Google Cloud Platform 2021 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | S - Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Data Blockchain.pdf | 615.67 kB | Adobe PDF | View/Open | |
| BigQuery Basics for Data Analysts.pdf | 569.78 kB | Adobe PDF | View/Open | |
| BigQuery for Marketing Analysts.pdf | 683.65 kB | Adobe PDF | View/Open | |
| Build and Optimize Data Warehouses with BigQuery.pdf | 667.05 kB | Adobe PDF | View/Open | |
| Building Codeless Pipelines on Cloud Data Fusion.pdf | 558.75 kB | Adobe PDF | View/Open | |
| Create ML Models with BigQuery ML.pdf | 553.01 kB | Adobe PDF | View/Open | |
| Data Catalog Fundamentals.pdf | 459.5 kB | Adobe PDF | View/Open | |
| Data Engineering.pdf | 611.86 kB | Adobe PDF | View/Open | |
| Engineer Data in Google Cloud.pdf | 679.73 kB | Adobe PDF | View/Open | |
| Insights from Data with BigQuery.pdf | 674.89 kB | Adobe PDF | View/Open | |
| Integrate with Machine Learning APIs.pdf | 665.78 kB | Adobe PDF | View/Open | |
| NCAA® March Madness® Bracketology with Google Cloud.pdf | 455.76 kB | Adobe PDF | View/Open | |
| Scientific Data Processing.pdf | 583.17 kB | Adobe PDF | View/Open | |
| Exploring Data with Looker.pdf | 496.9 kB | Adobe PDF | View/Open | |
| All Badges.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.