Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/31616Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fikry Aransyah, Muhammad | - |
| dc.contributor.author | Bharata, Wira | - |
| dc.date.accessioned | 2022-03-16T08:18:03Z | - |
| dc.date.available | 2022-03-16T08:18:03Z | - |
| dc.date.issued | 2021-05-04 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/31616 | - |
| dc.title | PEER REVIEW PENGARUH WOM (WORD OF MOUTH), BRAND IMAGE, DAN KUALITAS PRODUK TERHADAP (artikel) KEPUTUSAN PEMBELIAN MINUMAN THAI TEA PADA DUM DUM THAI DRINKS SAMARINDA | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PENGARUH WOM (WORD OF MOUTH), BRAND IMAGE, DAN KUALITAS PRODUK TERHADAP KEPUTUSAN PEMBELIAN MINUMAN THAI TEA PADA DUM DUM THAI DRINKS SAMARINDA-signed.pdf | 430.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.