Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/31283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulyani, Eka Sri | - |
dc.contributor.author | Sudarman, Sudarman | - |
dc.contributor.author | Astuti, Ratna Fitri | - |
dc.date.accessioned | 2022-03-16T06:12:45Z | - |
dc.date.available | 2022-03-16T06:12:45Z | - |
dc.date.issued | 2021-12-30 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/31283 | - |
dc.publisher | Universitas Mulawarman | en_US |
dc.title | PENGARUH PENDAPATAN ASLI DAERAH (PAD) TERHADAP PERTUMBUHAN EKONOMI DI PROVINSI KALIMANTAN TIMUR TAHUN 2001-2020 | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROSIDING EKA.pdf | 317.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.