Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/30785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noor, Muhammad | - |
| dc.contributor.author | Kala Linggi, Rita | - |
| dc.date.accessioned | 2022-03-16T02:51:15Z | - |
| dc.date.available | 2022-03-16T02:51:15Z | - |
| dc.date.issued | 2021-10-29 | - |
| dc.identifier.issn | 2615-1715 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/30785 | - |
| dc.title | Socio-Economic Status of Samarinda City Community in Political Participation | en_US |
| Appears in Collections: | A - Social and Political Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LoA_BIRCI - 2194 - Muhammad Noor.pdf | 273.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.