Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/30776
Title: | INCREASED MOE AND MOR VALUES OF DENSIFIED BOARDS USING MOE/MOR AND MOR/MOE RATIOS |
Authors: | Iskandar, Iskandar Budiarso, Edy Wardhani, Isna Yuniar Budi, Agus Sulistyo |
Keywords: | Modulus of elasticity, modulus of rupture, MOE/MOR ratio. |
Issue Date: | 11-Apr-2021 |
Publisher: | Russian Journal of Agricultural and Socio-Economic Sciences (RJOAS) |
Abstract: | Densification is one of the effective techniques for improving the strength of low wood density. This technique is the process of pressing wood so that it increases in volume but decreases in density. This research focused on the densification of Sengon wood species (Paraserianthes falcataria) with a combination of two factors: compaction target (Factor I) and heating time (Factor II). Dunnet’s test results showed that an insignificant increase for Modulus of Elasticity (MOE) occurred at the compaction target of 20%, while for MOR (modulus of Rupture) was at the compaction target of 20% with a heating time of 0. However, using the comparison method, the MOE values of densified boards calculated by the MOR unit increased, while the MOR values of densified boards calculated by the MOE unit decreased. Thus, a new phenomenon occurred that the actual increase in MOE and MOR values of densified boards was indicated by the increase and decrease in the comparative values. |
URI: | http://repository.unmul.ac.id/handle/123456789/30776 |
ISSN: | 2226-1184 |
Appears in Collections: | A - Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RJOAS 4(112) April 2021.pdf | 598.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.