Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/30765Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Busari, Arfiah | - |
| dc.date.accessioned | 2022-03-16T02:43:52Z | - |
| dc.date.available | 2022-03-16T02:43:52Z | - |
| dc.date.issued | 2021-12-01 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/30765 | - |
| dc.title | Jurnal Ilmu Ekonomi Mulawarman | en_US |
| Appears in Collections: | A - Economics and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pengaruh tingkat suku bunga dan inflasi terhadap permintaan kredit umkm _ Saputra _ Jurnal Ilmu Ekonomi Mulawarman (JIEM).pdf | 376.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.