Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/30506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZIS, MUSDALIFAH | - |
dc.date.accessioned | 2022-03-16T01:13:59Z | - |
dc.date.available | 2022-03-16T01:13:59Z | - |
dc.date.issued | 2021-11-04 | - |
dc.identifier.other | 030/FEB-UNMUL/MICEB/XI/2021 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/30506 | - |
dc.description.abstract | Utilizing Treynor-Mazuy conditional model of inflation and exchange rates, this study examines market timing and stock selection by investment managers during the COVID 19 pandemic in Indonesia. Using the purposive sampling technique, 55 samples of stock mutual funds were obtained by applying multiple sample criteria to the population of mutual funds recorded at OJK. The STATA16 computer application is used to process the data. According to the findings of this study, the Treynor-Mazuy conditional model of inflation and currency rates can demonstrate that mutual fund managers' market timing and stock selection have a positive and significant impact on enhancing performance stock mutual fund portfolios during the covid 19 pandemic that occurred in Indonesia. | en_US |
dc.publisher | MICEB-FEB UNMUL | en_US |
dc.subject | The treynor-mazuy conditional model with inflation and exchange rate: overview of market timing and stock selection on equity mutual funds performance | en_US |
dc.title | BOOSTERING CO-CREATION IN ECONOMIC AND BUSINESS FOR SUSTAINABLE DEVELOPMENT | en_US |
Appears in Collections: | Sertifikat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Certificate MICEB 2021 Musdalifah Azis.pdf | 283.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.