Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/30230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhamad Ramdan, Iwan | - |
| dc.date.accessioned | 2022-03-15T20:08:04Z | - |
| dc.date.available | 2022-03-15T20:08:04Z | - |
| dc.date.issued | 2021-12-12 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/30230 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Wolter Kluwer Medknow | en_US |
| dc.title | Evaluation and analysis of new design traditional handloom performance in reducing work musculoskeletal disorders among Sarong Samarinda female weavers: A quasi‑experimental study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | J - Public Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IntJCritIllnInjSci114215-7231283_200512.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.